Vehicle listings, market analysis, VIN decoding, recalls, and EV charging data
Connect AI applications to automotive data through the Model Context Protocol.
Server URL: https://mcp.cardog.io/sse
claude mcp add cardog https://mcp.cardog.io/sse --transport sseEnter your API key when prompted. Get one at cardog.app/account/api.
Add to ~/Library/Application Support/Claude/claude_desktop_config.json:
{
"mcpServers": {
"cardog": {
"command": "npx",
"args": ["-y", "mcp-remote", "https://mcp.cardog.io/sse?api_key=YOUR_API_KEY"]
}
}
}https://mcp.cardog.io/sse| Tool | Description |
|---|---|
search_listings | Search vehicle inventory with filters for make, model, year, price, mileage |
| Tool | Description |
|---|---|
get_vin_analysis | Market analysis for a specific VIN |
overview | Market statistics for make/model/year |
price_distribution | Price histogram data |
get_odometer_analysis | Mileage vs price correlation |
get_geographic_analysis | Regional price variations |
get_market_trends | Time series pricing data |
get_listing_market_position | Individual listing analysis |
pulse | Overall market health indicators |
| Tool | Description |
|---|---|
search_lineups | Available models for a manufacturer |
get_model_year | Trim levels and specs for a model year |
search_recalls | Safety recalls (US & Canada) |
| Tool | Description |
|---|---|
search_electric_stations | EV charging stations |
search_gas_stations | Fuel stations with prices |
API key required. Provide via:
| Method | Format |
|---|---|
| Query Parameter | ?api_key=YOUR_KEY |
| Header | Authorization: Bearer YOUR_KEY |
| Header | x-api-key: YOUR_KEY |
Get your API key: cardog.app/account/api
Find vehicles:
"Find Toyota RAV4s under $30,000 with less than 50,000 miles"
Market analysis:
"What's the market like for 2022 Honda Civics?"
VIN lookup:
"Check this VIN: 2T3P1RFV8NC123456"
Recall check:
"Are there any recalls on 2020-2023 Honda CR-Vs?"