AI knowledge graph for architecture, portfolio, and digital strategy management.
Connect AI assistants to your Aiqbee brains via the Model Context Protocol.
Search, create, and link knowledge across your architecture, portfolio, and digital strategy - all through natural conversation with your AI assistant.
| AI Tool | Integration | Setup |
|---|---|---|
| Claude Code | Plugin | claude plugin install AIQBee/aiqbee-ai |
| Claude Desktop | MCP Config | JSON config below |
| Cursor | MCP Config | JSON config below |
| VS Code / Copilot | MCP Config | JSON config below |
| Gemini CLI | Extension | gemini extensions install https://github.com/AIQBee/aiqbee-ai |
| ChatGPT | MCP Config | JSON config below |
| Windsurf | MCP Config | JSON config below |
| Any stdio client | npx | npx -y @aiqbee/mcp |
claude plugin install AIQBee/aiqbee-aiRestart Claude Code after installation.
gemini extensions install https://github.com/AIQBee/aiqbee-aiRestart Gemini CLI and authenticate when prompted.
Add to your claude_desktop_config.json:
{
"mcpServers": {
"aiqbee": {
"url": "https://mcp.aiqbee.com/mcp"
}
}
}Add to .cursor/mcp.json in your project:
{
"mcpServers": {
"aiqbee": {
"url": "https://mcp.aiqbee.com/mcp"
}
}
}Add to your settings.json:
{
"mcp": {
"servers": {
"aiqbee": {
"type": "sse",
"url": "https://mcp.aiqbee.com/mcp"
}
}
}
}For MCP clients that only support stdio transport:
{
"mcpServers": {
"aiqbee": {
"command": "npx",
"args": ["-y", "@aiqbee/mcp"]
}
}
}For any MCP-compatible client, point it at:
https://mcp.aiqbee.com/mcp
Aiqbee uses OAuth 2.0 with secure authorization. When you first connect, your MCP client will prompt you to sign in. The server supports:
No API keys needed - just sign in with your existing Aiqbee account.
| Tool | Description | Permission |
|---|---|---|
aiqbee_list_brains | List all brains you have access to | Read |
aiqbee_get_brain_info | Get brain metadata and statistics | Read |
aiqbee_edit_is_allowed | Check if MCP editing is enabled for a brain | Read |
aiqbee_list_brain_templates | List available brain templates for brain creation | Read |
aiqbee_create_brain | Create a new brain (optionally from a template) | — |
aiqbee_update_brain | Update brain name, description, or settings | Owner |
aiqbee_delete_brain | Delete a brain permanently | Owner |
| Tool | Description | Permission |
|---|---|---|
aiqbee_search | Search neurons in your knowledge graph | Read |
aiqbee_fetch | Get full neuron content and metadata | Read |
aiqbee_list_neurons | Paginated neuron listing with filtering | Read |
| Tool | Description | Permission |
|---|---|---|
aiqbee_list_neuron_types | List all neuron types in a brain | Read |
aiqbee_add_neuron_type | Create a new neuron type | Owner |
aiqbee_edit_neuron_type | Update a neuron type's properties | Owner |
aiqbee_delete_neuron_type | Delete a neuron type (with optional neuron reassignment) | Owner |
| Tool | Description | Permission |
|---|---|---|
aiqbee_create_neuron | Create a new neuron in your brain | ReadWrite |
aiqbee_update_neuron | Update an existing neuron | ReadWrite |
aiqbee_delete_neuron | Delete a neuron | ReadWrite |
| Tool | Description | Permission |
|---|---|---|
aiqbee_get_relationships | Get incoming/outgoing relationships for a neuron | Read |
aiqbee_create_relationship | Create a link between two neurons | ReadWrite |
aiqbee_update_relationship | Update an existing relationship | ReadWrite |
aiqbee_delete_relationship | Remove a relationship | ReadWrite |
| Tool | Description | Permission |
|---|---|---|
aiqbee_list_users | List users with access to a brain | Read |
aiqbee_grant_access | Grant a user access to a brain | Owner |
aiqbee_revoke_access | Revoke a user's access to a brain | Owner |
aiqbee_batch_update_access | Replace all access permissions in one operation | Owner |
Once connected, try asking your AI assistant:
Aiqbee is a web-based architecture, portfolio, and digital strategy management platform.
MIT License - see LICENSE for details.