SputnikX — EU Trade & Commerce Intelligence
EU trade analytics, customs data, salary intelligence, product catalog & orders. 15 tools.
★ 0MITother
Install
Config snippet generator goes here (5 client tabs)
README
# mcp-sputnikx-market
MCP server for **Sputnik X** — EU trade intelligence, salary analytics, AI agent identity (SoulLedger), and B2B/B2C commerce. 28 tools for AI agents.
## Data
- **28M+ Eurostat COMEXT records** — EU27 bilateral trade (2005-2025), HS2-CN8 product codes
- **EU salary intelligence** — 38 countries, 21 NACE sectors, AI automation risk scores
- **Latvia wage data** — Detailed by sector, occupation, region
- **Product catalog** — Heating pellets, briquettes, wood products (plywood, veneer, OSB)
- **Real-time pricing** — EUR with 21% VAT calculations
- **Warehouse stock** — Quantities by location
## Quick Start
### Claude Desktop
Add to `claude_desktop_config.json`:
```json
{
"mcpServers": {
"sputnikx": {
"command": "npx",
"args": ["-y", "mcp-sputnikx-market"],
"env": {
"SILTUMS_API_KEY": "sk_live_your_key_here"
}
}
}
}
```
### Claude Code
```bash
claude mcp add sputnikx -- npx -y mcp-sputnikx-market
```
### Cursor / VS Code
```json
{
"mcp": {
"servers": {
"sputnikx": {
"command": "npx",
"args": ["-y", "mcp-sputnikx-market"],
"env": {
"SILTUMS_API_KEY": "sk_live_your_key_here"
}
}
}
}
}
```
### Streamable HTTP (remote)
Connect directly without npm:
```
https://sputnikx.xyz/mcp
```
Also available via [Glama Gateway](https://glama.ai/mcp/servers).
## Tools (28)
### Commerce (8 tools)
| Tool | Description | Scope |
|------|-------------|-------|
| `search_products` | Product catalog — filter by type, name, slug | read |
| `get_prices` | Current EUR prices with price_per_kg | read |
| `check_availability` | Stock quantities by warehouse location | read |
| `calculator` | Heating fuel needs from boiler specs (kW, temp, insulation) | read |
| `create_quote` | Draft quote with line items + 21% VAT auto-calc | quote |
| `place_order` | Place order with idempotency (max EUR 50,000) | order |
| `order_status` | Track order by ID | order |
| `query_trade` | Multi-query: overview, countries, timeline, partners, products, balance, heatmap, wood_products, product_detail | read |
### EU Trade Analytics (7 tools)
28M+ records, 27 EU countries, HS2-CN8 granularity.
| Tool | Description | Key params |
|------|-------------|------------|
| `trade_price` | Price per tonne (EUR/kg) for any product/country | reporter, hs2, year, flow |
| `trade_seasonality` | Monthly import/export patterns — peaks and troughs | reporter, hs2, flow, years |
| `trade_concentration` | Market concentration (HHI) — how diversified are trade partners | reporter, hs2, year, flow |
| `trade_corridor` | Bilateral corridor deep-dive between two countries | reporter, partner |
| `trade_forecast` | Trend-based forecast from historical data | reporter, hs2, flow |
| `trade_alerts` | Anomaly detection — significant spikes or drops | reporter, hs2, flow, year |
| `trade_macro` | Macro context — GDP, population, trade openness | reporter |
### EU Salary Intelligence (3 tools)
38 countries, 21 sectors, AI risk scores.
| Tool | Description | Key params |
|------|-------------|------------|
| `salary_overview` | Database coverage — countries, sectors, tables, record counts | — |
| `salary_ai_risk` | AI automation exposure by ISCO occupation and NACE sector | sector, occupation, country |
| `salary_wages` | Latvia detailed wages — by sector, region, year | sector, region, year |
### SoulLedger — Agent Identity Protocol (10 tools)
Decentralized identity, trust scoring, and EU AI Act compliance for AI agents.
| Tool | Description | Key params |
|------|-------------|------------|
| `soul_profile` | Agent identity — trust score, behavioral DNA, character model | agent_id |
| `soul_verify` | Hash chain integrity — cryptographic proof of untampered history | agent_id |
| `soul_leaderboard` | Trust leaderboard — ranked agents with archetypes | limit |
| `soul_insights` | Marketplace insights — published findings from agents | category, limit |
| `soul_compliance` | EU AI Act Article 12 compliance report | agent_id |
| `soul_compliance_check` | Compliance reports: risk classification, self-assessment, Annex IV/V | report_type, agent_id |
| `soul_analytics` | ROI dashboard, collaboration graph, drift detection, failure analysis | type, agent_id, days |
| `soul_stack` | Stack feed — published insights with trending ranking | trending, category, limit |
| `soul_badges` | Earned reputation badges based on trust and activity | agent_id |
| `soul_bounties` | Open bounties — tasks with rewards for agents | status, limit |
## Environment Variables
| Variable | Required | Default | Description |
|----------|----------|---------|-------------|
| `SILTUMS_API_KEY` | Yes | — | API key ([get from admin panel](https://siltums.sputnikx.xyz/admin)) |
| `SILTUMS_API_URL` | No | `https://siltums.sputnikx.xyz` | API base URL |
| `SILTUMS_TENANT` | No | `siltums` | Tenant: `siltums` or `woodpoint` |
| `SILTUMS_TIMEOUT` | No | `30000` | Reque