An MCP server that provides build analysis and optimization recommendations for Rspack projects.
English | 简体中文
Rsdoctor is a build analyzer tailored for the Rspack ecosystem and fully compatible with the webpack ecosystem.
Rsdoctor is committed to being a one-stop, intelligent build analyzer that makes the build process transparent, predictable, and optimizable through visualization and smart analysis, helping development teams precisely identify bottlenecks, optimize performance, and improve engineering quality.
Rsdoctor supports all tools and frameworks based on Rspack or webpack, such as: Docusaurus, Rspeedy (Lynx), Storybook, Next.js, Nuxt, Re.Pack, Modern.js, Rsbuild, Rspress and Rslib.
https://github.com/user-attachments/assets/b8bb4ebf-b823-47bc-91ab-2d74f0057ef7
Compilation Visualization: Rsdoctor visualizes the compilation behavior and time consumption, making it easy to view build issues.
Multiple Analysis Capabilities: Rsdoctor supports build artifact, build-time analysis, and anti-degradation capabilities:
Support Custom Rules: In addition to built-in build scan rules, Rsdoctor also supports users adding custom component scan rules based on the build data of Rsdoctor.
Support MCP Server: Rsdoctor also provides an MCP server for build analysis through a question-based approach.
To get started with Rsdoctor, see the Quick Start.
New contributors welcome!
Please read the Contributing Guide.
Come and chat with us on Discord! The Rstack team and users are active there, and we're always looking for contributions.
Rstack is a unified JavaScript toolchain centered on Rspack, with high performance and consistent architecture.
| Name | Description | Version |
|---|---|---|
| Rspack | Bundler | <a href="https://npmjs.com/package/@rspack/core"><img src="https://img.shields.io/npm/v/@rspack/core?style=flat-square&colorA=564341&colorB=EDED91" alt="npm version" /></a> |
| Rsbuild | Build tool | <a href="https://npmjs.com/package/@rsbuild/core"><img src="https://img.shields.io/npm/v/@rsbuild/core?style=flat-square&colorA=564341&colorB=EDED91" alt="npm version" /></a> |
| Rslib | Library development tool | <a href="https://npmjs.com/package/@rslib/core"><img src="https://img.shields.io/npm/v/@rslib/core?style=flat-square&colorA=564341&colorB=EDED91" alt="npm version" /></a> |
| Rspress | Static site generator | <a href="https://npmjs.com/package/@rspress/core"><img src="https://img.shields.io/npm/v/@rspress/core?style=flat-square&colorA=564341&colorB=EDED91" alt="npm version" /></a> |
| Rsdoctor | Build analyzer | <a href="https://npmjs.com/package/@rsdoctor/core"><img src="https://img.shields.io/npm/v/@rsdoctor/core?style=flat-square&colorA=564341&colorB=EDED91" alt="npm version" /></a> |
| Rstest | Testing framework | <a href="https://npmjs.com/package/@rstest/core"><img src="https://img.shields.io/npm/v/@rstest/core?style=flat-square&colorA=564341&colorB=EDED91" alt="npm version" /></a> |
| Rslint | Linter | <a href="https://npmjs.com/package/@rslint/core"><img src="https://img.shields.io/npm/v/@rslint/core?style=flat-square&colorA=564341&colorB=EDED91" alt="npm version" /></a> |
This repo has adopted the ByteDance Open Source Code of Conduct. Please check Code of Conduct for more details.
Some of the implementation of Rsdoctor refers to the excellent projects in the community, and we would like to thank them:
This Rsdoctor website is powered by Netlify.
Rsdoctor is licensed under the MIT License.